cosco tower office sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
11/03/2025 | office | sheung wan | cosco tower | mid | -- | 2,671 ft² approx | leased $93,485 | @35 | market news |
24/02/2025 | office | sheung wan | cosco tower | high | -- | 4,234 ft² approx | leased $232,870 | @55 | market news |
11/02/2025 | office | sheung wan | cosco tower | high | -- | 1,618 ft² approx | leased $93,844 | @58 | market news |
06/02/2025 | office | sheung wan | cosco tower | mid | -- | 1,224 ft² approx | leased $48,000 | @39.2 | market news |
04/02/2025 | office | sheung wan | cosco tower | low | -- | 1,547 ft² approx | leased $60,333 | @39 | market news |
30/12/2024 | office | sheung wan | cosco tower | mid | -- | 2,331 ft² approx | leased $121,212 | @52 | market news |
17/12/2024 | office | sheung wan | cosco tower | 30/f | 07 | 2,442 ft² approx | leased $113,553 | @46.5 | land search |
28/11/2024 | office | sheung wan | cosco tower | low | -- | 2,350 ft² approx | leased $58,750 | @25 | market news |
18/11/2024 | office | sheung wan | cosco tower | low | -- | 1,167 ft² approx | leased $41,000 | @35.1 | market news |
13/11/2024 | office | sheung wan | cosco tower | mid | -- | 2,274 ft² approx | leased $97,782 | @43 | market news |
31/10/2024 | office | sheung wan | cosco tower | low | -- | 2,155 ft² approx | leased $58,185 | @27 | market news |
15/10/2024 | office | sheung wan | cosco tower | low | -- | 1,188 ft² approx | leased $43,500 | @36.6 | market news |
13/09/2024 | office | sheung wan | cosco tower | low | -- | 2,307 ft² approx | leased $92,280 | @40 | market news |
13/09/2024 | office | sheung wan | cosco tower | 35/f | 11-15 | 9,000 ft² approx | leased $387,000 | @43 | land search |
27/08/2024 | office | sheung wan | cosco tower | mid | -- | 1,233 ft² approx | leased $48,087 | @39 | market news |
23/08/2024 | office | sheung wan | cosco tower | high | -- | 11,200 ft² approx | leased $672,000 | @60 | market news |
01/07/2024 | office | sheung wan | cosco tower | low | -- | 1,547 ft² approx | leased $64,974 | @42 | market news |
24/06/2024 | office | sheung wan | cosco tower | low | -- | 1,560 ft² approx | leased $59,280 | @38 | market news |
17/06/2024 | office | sheung wan | cosco tower | mid | -- | 1,399 ft² approx | leased $60,000 | @42.9 | market news |
29/04/2024 | office | sheung wan | cosco tower | low | -- | 809 ft² approx | leased $32,000 | @39.6 | market news |
10/04/2024 | office | sheung wan | cosco tower | high | -- | 2,452 ft² approx | leased $117,696 | @48 | market news |
26/03/2024 | office | sheung wan | cosco tower | 35/f | 01-08 | 12,392 ft² approx | leased $452,280 | @36.5 | land search |
13/03/2024 | office | sheung wan | cosco tower | mid | -- | 1,146 ft² approx | leased $57,300 | @50 | market news |
23/02/2024 | office | sheung wan | cosco tower | high | -- | 1,257 ft² approx | leased $75,420 | @60 | market news |
cosco tower mid
office | 2,671 ft² approx
leased $93,485
11/03/2025
| market news
@35
cosco tower high
office | 4,234 ft² approx
leased $232,870
24/02/2025
| market news
@55
cosco tower high
office | 1,618 ft² approx
leased $93,844
11/02/2025
| market news
@58
cosco tower mid
office | 1,224 ft² approx
leased $48,000
06/02/2025
| market news
@39.2
cosco tower low
office | 1,547 ft² approx
leased $60,333
04/02/2025
| market news
@39
cosco tower mid
office | 2,331 ft² approx
leased $121,212
30/12/2024
| market news
@52
cosco tower 30/f 07
office | 2,442 ft² approx
leased $113,553
17/12/2024
| land search
@46.5
cosco tower low
office | 2,350 ft² approx
leased $58,750
28/11/2024
| market news
@25
cosco tower low
office | 1,167 ft² approx
leased $41,000
18/11/2024
| market news
@35.1
cosco tower mid
office | 2,274 ft² approx
leased $97,782
13/11/2024
| market news
@43
cosco tower low
office | 2,155 ft² approx
leased $58,185
31/10/2024
| market news
@27
cosco tower low
office | 1,188 ft² approx
leased $43,500
15/10/2024
| market news
@36.6
cosco tower low
office | 2,307 ft² approx
leased $92,280
13/09/2024
| market news
@40
cosco tower 35/f 11-15
office | 9,000 ft² approx
leased $387,000
13/09/2024
| land search
@43
cosco tower mid
office | 1,233 ft² approx
leased $48,087
27/08/2024
| market news
@39
cosco tower high
office | 11,200 ft² approx
leased $672,000
23/08/2024
| market news
@60
cosco tower low
office | 1,547 ft² approx
leased $64,974
01/07/2024
| market news
@42
cosco tower low
office | 1,560 ft² approx
leased $59,280
24/06/2024
| market news
@38
cosco tower mid
office | 1,399 ft² approx
leased $60,000
17/06/2024
| market news
@42.9
cosco tower low
office | 809 ft² approx
leased $32,000
29/04/2024
| market news
@39.6
cosco tower high
office | 2,452 ft² approx
leased $117,696
10/04/2024
| market news
@48
cosco tower 35/f 01-08
office | 12,392 ft² approx
leased $452,280
26/03/2024
| land search
@36.5
cosco tower mid
office | 1,146 ft² approx
leased $57,300
13/03/2024
| market news
@50
cosco tower high
office | 1,257 ft² approx
leased $75,420
23/02/2024
| market news
@60
- 1
- 2
- 3